Weekly Chart - posted @4:09 pm
| TW | LW | #WK | TITLE | ARTIST | PEAK |
1 | 1 | 11 | My Life (Based On A True Story) | Ricky Atkinson & Compassion | 1(3) |
2 | 6 | 19 | So Close To Home | Brian Free & Assurance | 1(3) |
3 | 7 | 7 | The Little Things | Chosen Few | 3 |
4 | * | 1 | Please Come Down To Me | The Crabb Family | 4 |
5 | 4 | 7 | Sailing Toward Home | Paid In Full | 4 |
6 | ** | 6 | Safe Thus Far | The Hoskins Family | 6 |
7 | ** | 2 | Jesus Can Lift You Up | Mark Bishop | 7 |
8 | 13 | 6 | I Will Overcome | The McRaes | 6 |
9 | * | 1 | Then You'll See | Oak Ridge Boys | 9 |
10 | 5 | 5 | Stranger Things Have Happened | Cumberland Quartet | 5 |
11 | 2 | 6 | Another Valley Left Behind | Mike Bowling | 2 |
12 | ** | 2 | Learn To Love Again | Jeff & Sheri Easter | 12 |
13 | 10 | 3 | I'll Be Gone | Hopes Call | 10 |
14 | 17 | 6 | God Made a Way | New Plainsmen Quartet | 14 |
15 | 16 | 6 | Jesus Is Coming Get Ready | The Anchormen | 3 |
16 | 9 | 3 | Where is Your Faith | Jody Brown Indian Family | 9 |
17 | ** | 15 | Gonna Rise | Dove Brothers Quartet | 2 |
18 | * | 1 | But For The Blood | Hoppers | 18 |
19 | 11 | 3 | Oh What A Day | New Ground | 11 |
20 | * | 1 | He Is Leading | Crossmen Quartet | 20 |
| TW | LW | #WK | TITLE | ARTIST | PEAK |
1 | 1 | 10 | My Life | Ricky Atkinson & Compassion | 1(2) |
2 | 10 | 5 | Another Valley Left Behind | Mike Bowling | 2 |
3 | 5 | 8 | Let The Rocks Keep Silent | Lordsong | 3 |
4 | 8 | 7 | Sailing Toward Home | Paid In Full | 4 |
5 | 11 | 4 | Stranger Things Have Happened | Cumberland Quartet | 5 |
6 | 2 | 18 | So Close To Home | Brian Free & Assurance | 1(3) |
7 | 4 | 6 | The Little Things | Chosen Few | 4 |
8 | 18 | 5 | I'm A Whosoever | Mencer White & Cheney | 8 |
9 | ** | 2 | Where Is Your Faith | The Jody Brown Indian Family | 9 |
10 | 17 | 2 | I'll Be Gone | Hopes Call | 10 |
11 | 15 | 2 | Oh What A Day | New Ground | 11 |
12 | * | 1 | With My Eyes Wide Open | Calvarymen Quartet | 12 |
13 | 6 | 5 | I Will Overcome | The McRaes | 6 |
14 | ** | 4 | The Angels Were Singing | The Southern Brothers | 13 |
15 | * | 1 | When We Sing Around The Throne | Safely Anchored | 15 |
16 | 3 | 5 | Jesus Is Coming Get Ready | The Anchormen | 3 |
17 | 14 | 5 | God Made a Way | New Plainsmen Quartet | 13 |
18 | * | 1 | Not The Great I Was | David Patillo | 18 |
19 | * | 1 | Come and Go with Me to Gloryland | New Tradition | 19 |
20 | * | 1 | I Know My God Can Do It | Southern Heritage | 20 |
Weekly Chart - posted @9:49 am
| TW | LW | #WK | TITLE | ARTIST | PEAK |
1 | 2 | 9 | My Life | Ricky Atkinson & Compassion | 1(1) |
2 | 1 | 17 | So Close To Home | Brian Free & Assurance | 1(3) |
3 | 17 | 4 | Jesus Is Coming Get Ready | The Anchormen | 3 |
4 | 5 | 5 | The Little Things | Chosen Few | 4 |
5 | 3 | 7 | Let The Rocks Keep Silent | Lordsong | 3 |
6 | 15 | 4 | I Will Overcome | The McRaes | 6 |
7 | 4 | 14 | Gonna Rise | Dove Brothers Quartet | 2 |
8 | 10 | 6 | Sailing Toward Home | Paid In Full | 8 |
9 | 8 | 18 | Freedom | Legacy Five | 4 |
10 | 14 | 4 | Another Valley Left Behind | Mike Bowling | 10 |
11 | 18 | 3 | Stranger Things Have Happened | Cumberland Quartet Daywind | 11 |
12 | * | 1 | Learn To Love Again | Jeff & Sheri Easter | 12 |
13 | ** | 12 | I'm Not What I Was | Gold City | 2 |
14 | ** | 4 | God Made a Way | New Plainsmen Quartet | 13 |
15 | * | 1 | Oh What A Day | New Ground | 15 |
16 | 9 | 13 | Don't You Wanna Go | Crabb Family | 1(1) |
17 | * | 1 | I'll Be Gone | Hopes Call | 17 |
18 | 6 | 4 | I'm a Whosoever | Mencer White & Cheney | 7 |
19 | ** | 19 | The Healer | Talley Trio | 1(5) |
20 | * | 1 | Jesus Can Lift You Up | Mark Bishop | 20 |
Ads Sponsored by Southern Spin
Crossmen
Ricky Atkinson & Compassion
bill gaither
Looking for a song
Page 1 of 1 Comment Pages