| TW |
LW |
#WK |
TITLE |
ARTIST |
PEAK |
| 1 | 2 | 3 | I Love The Lord | Talley Trio | 1(1) |
| 2 | 3 | 3 | Mighty Deep Well | Kingdom Heirs | 1(1) |
| 3 | 4 | 3 | The Cross | Crabb Family | 2 |
| 4 | 1 | 3 | God Handled It All | Gold City | 1(1) |
| 5 | 6 | 3 | Justified | Carolina Boys | 5 |
| 6 | 7 | 3 | Jumpin' In | Pfeifers | 6 |
| 7 | 19 | 3 | Three Wooden Crosses | Randy Travis | 7 |
| 8 | 11 | 3 | Settle On My Soul | Martins | 4 |
| 9 | 5 | 3 | It Is Well (Elisha's Song) | Isaacs | 5 |
| 10 | 8 | 3 | New Day | Jeff & Sheri Easter | 8 |
| 11 | 20 | 3 | The Maker Of The Cross | Mike Bowling | 11 |
| 12 | 18 | 3 | While I Wait | LordSong | 12 |
| 13 | 17 | 3 | The Road Home | Kim Hopper | 13 |
| 14 | 15 | 3 | Rejoice In The Lord | Karen Peck & New River | 14 |
| 15 | 10 | 3 | Cloud Nine Headed For Ten | Mark Bishop | 7 |
| 16 | 21 | 3 | No Doubt About It | Ivan Parker | 16 |
| 17 | 12 | 3 | This Is America | Oak Ridge Boys | 12 |
| 18 | 16 | 3 | Put Your New White Robe On | Freemans | 8 |
| 19 | 13 | 3 | In The Morning Light | Greenes | 13 |
| 20 | 9 | 3 | That's A How I Know | Old Time Gospel Hour Quartet | 9 |
| 21 | 25 | 3 | He Is To Me | Greater Vision | 5 |
| 22 | 23 | 2 | Everday Will Be Sunday | Anchormen | 22 |
| 23 | 24 | 2 | Labor Of Love | Cumberland Quartet | 23 |
| 24 | 22 | 3 | When Nothing But A Miracle | McRaes | 22 |
| 25 | 14 | 3 | When We All Get To Heaven | Brian Free & Assurance | 9 |
| 26 | 26 | 2 | Keep On Keepin' On | Hopes Call | 26 |
| 27 | 30 | 3 | She Touched His Heart | Ruppes | 27 |
| 28 | 29 | 3 | When the Savior Wipes the Tears from My Eyes | Hoskins Family | 25 |
| 29 | 32 | 2 | Under God | Booth Brothers | 29 |
| 30 | 28 | 2 | I Choose The Lord | The Nelons | 28 |
| 31 | 37 | 2 | I Found Grace | Legacy Five | 31 |
| 32 | 40 | 3 | I Can Tell You The Time | Sondra Burnett | 32 |
| 33 | 36 | 3 | It's Alright To Have A Good Time | The Trio | 33 |
| 34 | 31 | 3 | He Didn't Have To Do It | Shiloh Quartet | 28 |
| 35 | ** | 2 | Knowing You'll Be There | Gaither Vocal Band | 32 |
| 36 | * | 1 | When We All Get Together | Mystery Men Quartet | 36 |
| 37 | * | 1 | I Know He Cares | Hayes Family | 37 |
| 38 | * | 1 | God's Gonna Work It Out | Laymen | 38 |
| 39 | 33 | 3 | I'm Saved | Hoppers | 19 |
| 40 | * | 1 | I Heard Him Knocking | Still Water | 40 |
|
TW - This week on the
chart |
LW - Last week on the
chart |
#WK - Number of weeks
on the chart |
#1 For the Week |
|
Indicates 1st Week
on chart |
Greatest Gain on Chart |
On chart the longest |
Highest on chart
after dropping off |
Ads Sponsored by Southern Spin
What was the fans vote for #1?
Sorry James...I forgot that! I added it. Fan's voted for Crabb Family's "The Cross" as their #1.
I like that "Still Water" song, "I heard Him knocking."
I love Crossway quartet, and I didnt see them on the list so i would like to vote for them. I didnt know where to go so i submit it here. Crossway, Prayin For Deliverance!!
Crossway Quartet is awesome. I think "Prayin' for Deliverance" should be #1!
I agree totally with Beth & Tina. Crossway is the best young quartet around and "Prayin For Deliverance" is a prime example of the good music they produce.
Hello, I agree! Cast my vote for Crossway's "Prayin' for Deliverance".
If you want to vote you have to use the Vote Here Link at the top of the chart.
Page 1 of 1 Comment Pages