| TW | LW | #WK | TITLE | ARTIST |
| 1 | 1 | 19 | I Rest My Case At The Cross | The Perrys |
| 2 | ** | 23 | One Way | Jeff & Sheri Easter |
| 3 | 3 | 20 | Waiting On The Water | Cumberland Quartet |
| 4 | 6 | 20 | I Wanna Know How It Feels | Karen Peck & New River |
| 5 | 15 | 25 | So High **Also the Greatest Gain This Week | Martins |
| 6 | 14 | 6 | The Call | Mike Bowling |
| 7 | 4 | 7 | The Key | Poet Voices |
| 8 | 17 | 3 | The Healer | Talley Trio |
| 9 | 5 | 5 | She Cries | Hoppers |
| 10 | 19 | 6 | You Don't Have To Bear Your Burdens Alone | 3 For 1 |
| 11 | ** | 2 | Freedom | Legacy Five |
| 12 | 18 | 5 | Hold On To Hope | The Ruppes |
| 13 | ** | 3 | Soon We Shall See | Greater Vision |
| 14 | ** | 3 | Perfectly Honest | Mark Bishop |
| 15 | ** | 2 | Teardrops | Tony Gore & Majesty |
| 16 | 20 | 3 | Beautiful Days | Appointed |
| 17 | 9 | 4 | I've Been Rescued | Kingdom Heirs |
| 18 | ** | 24 | I Believe | Gold City |
| 19 | * | 1 | Soul Business | Mended Wings |
| 20 | 11 | 5 | Victory Side | The Freemans |
| TW | This week on the chart |
| LW | Last Week on the chart |
| #WK | Number of weeks on the chart |
| # 1 For the Week | |
| Indicates 1st week on chart | |
| Greatest Gain on chart | |
| On the chart the longest | |
| Highest on chart after dropping off |
| TW | LW | #WK | TITLE | ARTIST |
| 1 | 1 | 18 | I Rest My Case At The Cross | The Perrys |
| 2 | 14 | 24 | Moving Up to Heaven | Palmetto State |
| 3 | 2 | 19 | Waiting On The Water | The Cumberland Quartet |
| 4 | 5 | 7 | The Key | Poet Voices |
| 5 | 8 | 4 | She Cries | Hoppers |
| 6 | 4 | 19 | I Wanna Know How It Feels | Karen Peck & New River |
| 7 | 6 | 23 | One Way | Jeff & Sheri Easter |
| 8 | * | 1 | Gonna Rise | Dove Brothers Quartet |
| 9 | 15 | 3 | I've Been Rescued | Kingdom Heirs |
| 10 | * | 1 | Gone | Dixie Melody Boys |
| 11 | 18 | 4 | Victory Side | The Freemans |
| 12 | 11 | 8 | All God's Children Gonna Rise and Shine | Melody Boys Quartet |
| 13 | 12 | 11 | Live Right, Die Right | Crossway |
| 14 | 7 | 5 | The Call | Mike Bowling |
| 15 | 3 | 25 | So High | The Martins |
| 16 | 16 | 12 | Workin' On a Building | Oak Ridge Boys |
| 17 | 10 | 2 | The Healer | Talley Trio |
| 18 | 17 | 4 | Hold On to Hope | Ruppes |
| 19 | 9 | 5 | You Don't Have To Bear Your Burdens Alone | 3 For 1 |
| 20 | ** | 3 | Beautiful Days | Appointed |
| TW | This week on the chart |
| LW | Last Week on the chart |
| #WK | Number of weeks on the chart |
| # 1 For the Week | |
| Indicates 1st week on chart | |
| Greatest Gain on chart | |
| On the chart the longest |
| TW | LW | #WK | TITLE | ARTIST |
| 1 | 4 | 17 | I Rest My Case At The Cross | Perrys |
| 2 | 3 | 19 | Waiting On The Water | Cumberland Quartet |
| 3 | 8 | 24 | So High | Martins |
| 4 | 2 | 19 | I Wanna Know How It Feels | Karen Peck & New River |
| 5 | 12 | 7 | The Key | Poet Voices |
| 6 | 5 | 22 | One Way | Jeff & Sheri Easter |
| 7 | 9 | 5 | The Call | Mike Bowling |
| 8 | 13 | 3 | She Cries | Hoppers |
| 9 | ** | 5 | You Don't Have To Bear Your Burdens Alone | 3 For 1 |
| 10 | 15 | 2 | The Healer | Talley Trio |
| 11 | 11 | 8 | All God's Children Gonna Rise And Sing | Melody Boys QT |
| 12 | 14 | 11 | Live Right, Die Right | Crossway |
| 13 | 16 | 2 | Soon We Will See | Greater Vision |
| 14 | ** | 23 | Moving Up to Heaven | Palmetto State |
| 15 | 18 | 2 | I've Been Rescued | Kingdom Heirs |
| 16 | 6 | 11 | Working On A Building | Oak Ridge Boys |
| 17 | ** | 4 | Hold On To Hope | Ruppes |
| 18 | 7 | 3 | Victory Side | The Freemans |
| 19 | 17 | 2 | Perfectly Honest | Mark Bishop |
| 20 | ** | 23 | I Believe | Gold City |
| TW | This week on the chart |
| LW | Last Week on the chart |
| #WK | Number of weeks on the chart |
| # 1 For the Week | |
| Indicates 1st week on chart | |
| Greatest Gain on chart | |
| On the chart the longest |
| TW | LW | #WK | TITLE | ARTIST |
| 1 | 11 | 17 | If You're Still Thirsty | Chosen Few |
| 2 | 3 | 18 | I Wanna Know How It Feels | Karen Peck & New River |
| 3 | 1 | 18 | Waiting On The Water | Cumberland Quartet |
| 4 | 4 | 16 | I Rest My Case At The Cross | Perrys |
| 5 | 7 | 21 | One Way | Jeff & Sheri Easter |
| 6 | 14 | 10 | Working On A Building | Oak Ridge Boys |
| 7 | 18 | 2 | Victory Side | The Freemans |
| 8 | 5 | 23 | So High | Martins |
| 9 | 8 | 4 | The Call | Mike Bowling |
| 10 | 9 | 9 | Hallelujah | Nelons |
| 11 | 12 | 7 | All God's Children Gonna Rise and Shine | Melody Boys Quartet |
| 12 | 6 | 6 | The Key | Poet Voices |
| 13 | 20 | 2 | She Cries | Hoppers |
| 14 | 13 | 10 | Live Right Die Right | Crossway Quartet |
| 15 | * | 1 | The Healer | Talley Trio |
| 16 | * | 1 | Soon We Will See | Greater Vision |
| 17 | * | 1 | Perfectly Honest | Mark Bishop |
| 18 | * | 1 | I've Been Rescued | Kingdom Heirs |
| 19 | * | 1 | Everytime I Fall | Gann Brothers |
| 20 | * | 1 | Beautiful Days | Appointed |
| TW | This week on the chart |
| LW | Last Week on the chart |
| #WK | Number of weeks on the chart |
| # 1 For the Week | |
| Indicates 1st week on chart | |
| Greatest Gain on chart | |
| On the chart the longest |
Ads Sponsored by Southern Spin